DASSAULT SYSTEMES | ||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME (IFRS) | ||||||||
(unaudited; in millions of Euros, except per share data) |
||||||||
In millions of Euros, except per share data and percentages | Three months ended | |||||||
March 31, | March 31, | |||||||
2017 | 2016 | |||||||
New licenses and other software-related revenue | 173.0 | 159.6 | ||||||
Periodic licenses, maintenance | 497.2 | 452.5 | ||||||
Software revenue | 670.2 | 612.1 | ||||||
Services revenue | 89.6 | 79.3 | ||||||
Total Revenue | € 759.8 | € 691.4 | ||||||
Cost of software revenue (excluding amortization of acquired intangibles) | (40.4) | (37.5) | ||||||
Cost of services and other revenue | (82.8) | (77.1) | ||||||
Research and development | (149.7) | (130.5) | ||||||
Marketing and sales | (259.8) | (227.8) | ||||||
General and administrative | (60.3) | (54.4) | ||||||
Amortization of acquired intangibles | (41.2) | (39.2) | ||||||
Other operating income and expense, net | (6.1) | (2.4) | ||||||
Total Operating Expenses | (640.3) | (568.9) | ||||||
Operating Income | € 119.5 | € 122.5 | ||||||
Financial revenue and other, net | 7.2 | (9.2) | ||||||
Income before income taxes | 126.7 | 113.3 | ||||||
Income tax expense | (40.3) | (22.6) | ||||||
Net Income | € 86.4 | € 90.7 | ||||||
Non-controlling interest | (1.4) | (0.8) | ||||||
Net Income attributable to equity holders of the parent | € 85.0 | € 89.9 | ||||||
Basic net income per share | 0.33 | 0.35 | ||||||
Diluted net income per share | € 0.33 | € 0.35 | ||||||
Basic weighted average shares outstanding (in millions) | 253.8 | 253.7 | ||||||
Diluted weighted average shares outstanding (in millions) | 257.3 | 257.2 | ||||||
Three months ended March 31, 2017 | ||||||||
Change* | Change in cc** | |||||||
IFRS Revenue | 10% | 7% | ||||||
IFRS Revenue by activity | ||||||||
Software revenue | 9% | 7% | ||||||
Services Revenue | 13% | 11% | ||||||
IFRS Software Revenue by product line | ||||||||
CATIA software revenue | 7% | 4% | ||||||
ENOVIA software revenue | 4% | 2% | ||||||
SOLIDWORKS software revenue | 15% | 12% | ||||||
Other software revenue | 11% | 8% | ||||||
IFRS Revenue by geography | ||||||||
Americas | 9% | 5% | ||||||
Europe | 9% | 10% | ||||||
Asia | 12% | 7% |
*Variation compared to the same period in the prior year. **In constant
currencies