NXP Semiconductors | ||||||||||||||||||||||
Table 6: Adjusted EBITDA and Free Cash Flow (unaudited) | ||||||||||||||||||||||
($ in millions) | Three Months Ended | Full Year | ||||||||||||||||||||
December 31,
2016 |
October 2,
2016 |
December 31,
2015 |
2016 |
2015 | ||||||||||||||||||
Net Income (loss) | $ | 145 | $ | 108 | $ | 989 | $ | (133 | ) | $ | 1,599 | |||||||||||
Reconciling items to EBITDA | ||||||||||||||||||||||
Financial (income) expense | 96 | 115 | 174 | 453 | 529 | |||||||||||||||||
(Benefit) provision for income taxes | (64 | ) | (44 | ) | (148 | ) | (459 | ) | (104 | ) | ||||||||||||
Depreciation | 149 | 146 | 89 | 609 | 262 | |||||||||||||||||
Amortization | 381 | 380 | 141 | 1,596 | 255 | |||||||||||||||||
EBITDA | $ | 707 | $ | 705 | $ | 1,245 | $ | 2,066 | $ | 2,541 | ||||||||||||
Reconciling items to adjusted EBITDA | ||||||||||||||||||||||
Results of equity-accounted investees | (4 | ) | (5 | ) | (2 | ) | (11 | ) | (9 | ) | ||||||||||||
Purchase accounting effect on inventory | - | - | 149 | 448 | 149 | |||||||||||||||||
Restructuring 1) | 5 | 3 | 239 | 67 | 264 | |||||||||||||||||
Stock based compensation | 82 | 77 | 111 | 338 | 216 | |||||||||||||||||
Merger-related costs | 37 | 14 | 27 | 67 | 42 | |||||||||||||||||
Other incidental items 1) | 6 | 6 | (1,254 | ) | 6 | (1,245 | ) | |||||||||||||||
Adjusted EBITDA | $ | 833 | $ | 800 | $ | 515 | $ | 2,981 | $ | 1,958 | ||||||||||||
Trailing twelve month adjusted EBITDA | $ | 2,981 | $ | 2,663 | $ | 1,958 | $ | 2,981 | $ | 1,958 | ||||||||||||
1) Excluding depreciation property, plant and equipment and amortization of software related to: | ||||||||||||||||||||||
Restructuring | - | - | - | 1 | - | |||||||||||||||||
Other incidental items | (15 | ) | (15 | ) | (3 | ) | (35 | ) | (8 | ) | ||||||||||||
($ in millions) | Three Months Ended | Full Year | ||||||||||||||||||||
December 31,
2016 |
October 2,
2016 |
December 31,
2015 |
2016 |
2015 | ||||||||||||||||||
Net cash provided by (used for) operating activities | $ | 737 | $ | 718 | $ | 271 | $ | 2,303 | $ | 1,330 | ||||||||||||
Net capital expenditures on property, plant and equipment | (131 | ) | (98 | ) | (91 | ) | (388 | ) | (334 | ) | ||||||||||||
Non-GAAP free cash flow | $ | 606 | $ | 620 | $ | 180 | $ | 1,915 | $ | 996 | ||||||||||||
Non-GAAP free cash flow as a percent of Revenue | 25 | % | 25 | % | 11 | % | 20 | % | 16 | % | ||||||||||||
For further information, please contact: Investors: Jeff Palmer jeff.palmer@nxp.com +1 408 518 5411 Media: Jacey Zuniga jacey.zuniga@nxp.com +1 512 895 7398