CONSOLIDATED STATEMENT OF CASH FLOWS (UNAUDITED)
Nine months
|
Nine months
|
||||||||
Thousands of Euros | |||||||||
Cash Flow from operating activities | |||||||||
Loss for the period | (3,634) | (167) | |||||||
Depreciation | 1,425 | 1,119 | |||||||
Noncash sale to customer in exchange for customer loans | - | (678) | |||||||
Proceeds from customer loans | 173 | 57 | |||||||
Changes in deferred income taxes | - | (55) | |||||||
Loss on disposal of assets | 183 | - | |||||||
Deferred income | (663) | (478) | |||||||
|
|||||||||
Change in working capital | (2,315) | (861) | |||||||
Trade and other receivables and current assets | (291) | (1,008) | |||||||
Inventories | (1,754) | (1,083) | |||||||
Trade payables | 577 | 520 | |||||||
Other liabilities and provisions | (833) | 713 | |||||||
Income tax payable/receivables | (14) | (3) | |||||||
Total | (4,831) | (1,063) | |||||||
Cash Flow from investing activities | |||||||||
Proceeds from disposal of property, plant and equipment and intangible assets | - | - | |||||||
Payments to acquire property, plant and equipment and intangible assets | (1,946) | (113) | |||||||
Payments to acquire financial assets | (44,695) | (512) | |||||||
Total | (46,641) | (625) | |||||||
Cash Flow from financing activities | |||||||||
Proceeds (repayment) from bank overdrafts and lines of credit | (278) | 843 | |||||||
Proceeds from sale and leaseback | - | 1,900 | |||||||
Repayment of finance lease obligations | (1,276) | (1,064) | |||||||
Repayment of long-term debt | (1,302) | (200) | |||||||
Payment of share issuance costs | - | ||||||||
Proceeds from borrowings | 800 | - | |||||||
Proceeds from issuance of shares | 30,233 | 50 | |||||||
Total | 28,177 | 1,529 | |||||||
Net increase (decrease) in cash and cash equivalents | (23,295) | (159) | |||||||
Cash and cash equivalents at beginning of period | 33,459 | 301 | |||||||
Changes to cash and equivalents due to foreign exchanges rates | 53 | - | |||||||
Cash and cash equivalents at end of period | 10,217 | 142 | |||||||
Supplemental Cash Flow Information | |||||||||
Interest received/paid net | 81 | (90) | |||||||
Income taxes paid net | - | 90 | |||||||
Non-cash items: | |||||||||
Additions to property, plant and equipment through lease | - | 1,900 | |||||||
voxeljet AG