CONSOLIDATED STATEMENT OF CHANGES IN EQUITY (UNAUDITED)
Subscribed
|
Capital
|
Accumulated
|
Accumulated
|
Total equity
|
|||||||
Thousands of Euros | |||||||||||
Balance at January 1, 2013 | 1,000 | 1,262 | (1,044) | - | 1,218 | ||||||
Loss for the period | - | - | (167) | - | (167) | ||||||
Reorganization | 1,000 | (950) | - | - | 50 | ||||||
Balance at September 30, 2013 | 2,000 | 312 | (1,211) | - | 1,101 | ||||||
Thousands of Euros | |||||||||||
Balance at January 1, 2014 | 3,120 | 46,038 | (3,758) | - | 45,400 | ||||||
Loss for the period | - | - | (3,634) | - | (3,634) | ||||||
Follow-on public offering | 600 | 29,633 | - | 30,233 | |||||||
Net changes in fair value of available for sale financial assets | - | - | - | (118) | (118) | ||||||
Foreign currency translation | - | - | - | 53 | 53 | ||||||
Balance at September 30, 2014 | 3,720 | 75,671 | (7,392) | (65) | 71,934 |
voxeljet AG