PALO ALTO, Calif., Feb. 24, 2020 (GLOBE NEWSWIRE) -- HP (NYSE: HPQ)
● | First quarter GAAP diluted net earnings per share ("EPS") of $0.46, above the previously provided outlook of $0.39 to $0.42 per share |
● | First quarter non-GAAP diluted net EPS of $0.65, above the previously provided outlook of $0.53 to $0.56 per share |
● | First quarter net revenue of $14.6 billion, down 0.6% from the prior-year period |
● | First quarter net cash provided by operating activities of $1.3 billion, free cash flow of $1.1 billion |
● | First quarter returned $0.9 billion to shareholders in the form of share repurchases and dividends |
HP Inc. fiscal 2020 first quarter financial performance | ||||||||||||||
Q1 FY20 | Q1 FY19 | Y/Y | ||||||||||||
GAAP net revenue ($B) | $ | 14.6 | $ | 14.7 | (0.6 | )% | ||||||||
GAAP operating margin | 5.9 | % | 6.3 | % | (0.4 | ) pts | ||||||||
GAAP net earnings ($B) | $ | 0.7 | $ | 0.8 | (15.6 | )% | ||||||||
GAAP diluted net EPS | $ | 0.46 | $ | 0.51 | (9.8 | )% | ||||||||
Non-GAAP operating margin | 8.1 | % | 6.9 | % | 1.2 | pts | ||||||||
Non-GAAP net earnings ($B) | $ | 1.0 | $ | 0.8 | 18.2 | % | ||||||||
Non-GAAP diluted net EPS | $ | 0.65 | $ | 0.52 | 25.0 | % | ||||||||
Net cash provided by operating activities ($B) | $ | 1.3 | $ | 0.9 | 49.1 | % | ||||||||
Free cash flow ($B) | $ | 1.1 | $ | 0.7 | 66.6 | % |
Notes to table