HP INC. AND SUBSIDIARIES | ||||||||||||||
SEGMENT OPERATING MARGIN SUMMARY | ||||||||||||||
(Unaudited) | ||||||||||||||
Three months ended |
Change in Operating
Margin (pts) | |||||||||||||
January 31, 2020 | October 31, 2019 | January 31, 2019 | Q/Q | Y/Y | ||||||||||
Segment operating margin: | ||||||||||||||
Personal Systems | 6.7 | % | 5.3 | % | 4.2 | % | 1.4 | pts | 2.5 | pts | ||||
Printing | 16.0 | % | 15.6 | % | 16.2 | % | 0.4 | pts | (0.2 | ) pts | ||||
Corporate Investments(a) | NM | NM | NM | NM | NM | |||||||||
Total segments | 9.6 | % | 8.5 | % | 8.2 | % | 1.1 | pts | 1.4 | pts |
(a) "NM" represents not meaningful.
HP INC. AND SUBSIDIARIES | |||||||||||
CALCULATION OF DILUTED NET EARNINGS PER SHARE | |||||||||||
(Unaudited) | |||||||||||
(In millions, except per share amounts) | |||||||||||
Three months ended | |||||||||||
January 31, 2020 | October 31, 2019 | January 31, 2019 | |||||||||
Numerator: | |||||||||||
GAAP net earnings | $ | 678 | $ | 388 | $ | 803 | |||||
Non-GAAP net earnings | $ | 956 | $ | 899 | $ | 809 | |||||
Denominator: | |||||||||||
Weighted-average shares used to compute basic net earnings per share | 1,454 | 1,476 | 1,556 | ||||||||
Dilutive effect of employee stock plans (a) | 6 | 10 | 11 | ||||||||
Weighted-average shares used to compute diluted net earnings per share | 1,460 | 1,486 | 1,567 | ||||||||
GAAP diluted net earnings per share | $ | 0.46 | $ | 0.26 | $ | 0.51 | |||||
Non-GAAP diluted net earnings per share | $ | 0.65 | $ | 0.60 | $ | 0.52 |
(a) Includes any dilutive effect of restricted stock units, stock options and performance-based awards.