Record 2014 Sales $3.13 Billion
GAAP EPS $0.55, Non-GAAP EPS $0.88
TEMPE, Ariz. — (BUSINESS WIRE) — February 9, 2015 — Amkor Technology, Inc. (NASDAQ: AMKR), a leading provider of semiconductor packaging and test services, today announced financial results for the fourth quarter and full year ended December 31, 2014.
“We delivered a strong finish to the year with fourth quarter operating results well above the high end of our guidance," said Steve Kelley, Amkor's president and chief executive officer. "Driven by notable strength in mobile communications using our advanced packaging and test technologies, we saw record sales for the quarter and full year, and a substantial improvement in profitability. And over the last two years, net sales have grown 13% to more than $3.13 billion and our non-GAAP earnings per share have nearly doubled. These results demonstrate that our strategic initiatives are gaining traction, and we anticipate another year of sales and earnings growth in 2015."
GAAP Results | Q4 2014 | Q3 2014 | Q4 2013 | 2014 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
($ in millions, except per share amounts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net sales | $853 | $813 | $755 | $3,129 | $2,956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross margin | 14.1% | 18.8% | 19.9% |
17.7% |
18.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income | $13 | $47 | $41 | $130 | $109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Earnings per diluted share |
$0.06 | $0.20 | $0.18 |
|
$0.55 | $0.50 |
Non-GAAP Results | Q4 2014 | Q3 2014 | Q4 2013 | 2014 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
($ in millions, except per share amounts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net sales | $853 | $813 | $755 | $3,129 | $2,956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross margin | 22.9% | 18.8% | 19.9% | 20.1% | 18.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income | $90 | $47 | $41 | $208 | $119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Earnings per diluted share |
$0.38 | $0.20 | $0.18 | $0.88 | $0.54 |