Q3 FY11 | Q3 FY10 | Y/Y | |||||||
Net revenue ($B) | $31.2 | $30.7 | 1% | ||||||
GAAP operating margin | 8.1% | 7.6% | 0.5 pts | ||||||
GAAP net earnings ($B) | $1.9 | $1.8 | 9% | ||||||
GAAP diluted EPS | $0.93 | $0.75 | 24% | ||||||
Non-GAAP operating margin | 9.8% | 11.2% | (1.4) pts | ||||||
Non-GAAP net earnings ($B) | $2.3 | $2.6 |
(11.4%) |
||||||
Non-GAAP diluted EPS | $1.10 | $1.08 | 2% | ||||||