About Avatech Solutions
Avatech Solutions, Inc. (OTCBB: AVSO) is America’s leading professional services company for design and engineering technologies. Avatech advances the way organizations design, develop, and manage building, infrastructure, and manufacturing projects. Fortune 500 and Engineering News Record's Top 100 companies work with Avatech to gain a competitive advantage through technology consulting, implementation, training, and support services. One of the world’s largest integrators of Autodesk software, Avatech designs systems that accelerate innovation while improving quality and profitability. For more information please visit www.avatech.com.
Forward-looking Statement
This press release contains forward-looking statements about the expectations, beliefs, plans, intentions, and strategies of Avatech Solutions, Inc. There are a number of important factors that could cause actual results to differ materially from those anticipated by any forward-looking information. Statements that are not historical in nature, including those that include the words “goal,” “expect,” “anticipate,” “estimate,” “should,” “believe,” “intend,” and similar expressions, are based on current expectations, estimates and projections about, among other things, the industry and the markets in which Avatech operates, and they are not guarantees of future performance. Whether actual results will conform to expectations and predictions is subject to known and unknown risks and uncertainties, including risks and uncertainties discussed in this report; general economic, market, or business conditions; changes in interest rates, and demand for our products and services; changes in our competitive position or competitive actions by other companies; the ability to manage growth; changes in laws or regulations or policies of federal and state regulators and agencies; and other circumstances beyond our control. Consequently, all of the forward-looking statements made in this document are qualified by these cautionary statements, and there can be no assurance that the actual results anticipated will be realized, or, if substantially realized, will have the expected consequences on our business or operations.
(Tables Below)
Avatech Solutions, Inc. | ||||||||||||||
Summary Consolidated Financial Data | ||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||
March 31, | March 31, | |||||||||||||
2009 | 2008 | 2009 | 2008 | |||||||||||
Revenues- | ||||||||||||||
Product sales | $ | 3,355,000 | $ | 6,341,000 | $ | 14,227,000 | $ | 20,960,000 | ||||||
Service revenue | 2,508,000 | 3,132,000 | 7,648,000 | 8,635,000 | ||||||||||
Commission revenue | 2,090,000 | 3,279,000 | 6,362,000 | 8,505,000 | ||||||||||
Total revenues | 7,953,000 | 12,752,000 | 28,237,000 | 38,100,000 | ||||||||||
Cost of revenues- | ||||||||||||||
Cost of product sales | 2,120,000 | 4,413,000 | 9,472,000 | 14,272,000 | ||||||||||
Cost of service revenue | 1,859,000 | 2,109,000 | 5,874,000 | 6,129,000 | ||||||||||
Total cost of revenues | 3,979,000 | 6,522,000 | 15,346,000 | 20,401,000 | ||||||||||
Gross margin | 3,974,000 | 6,230,000 | 12,891,000 | 17,699,000 | ||||||||||
Operating (loss) income | (148,000 | ) | 1,318,000 | (266,000 | ) | 3,083,000 | ||||||||
Net (loss) income | (146,000 | ) | 1,005,000 | (216,000 | ) | 2,349,000 | ||||||||
Earnings per share: | ||||||||||||||
Basic | $ | (0.01 | ) | $ | 0.06 | $ | (0.03 | ) | $ | 0.13 | ||||
Diluted | $ | (0.01 | ) | $ | 0.05 | $ | (0.03 | ) | $ | 0.12 | ||||
Weighted average common shares outstanding: | ||||||||||||||
Basic | 16,895,651 | 16,304,013 | 16,777,422 | 16,096,985 | ||||||||||
Diluted | 16,895,651 | 20,267,042 | 16,777,422 | 20,108,236 | ||||||||||
March 31, | June 30, | |||||||||||||
2009 | 2008 | |||||||||||||
Current assets | $ | 8,699,000 | $ | 13,955,000 |
|
|||||||||
Property and equipment | 908,000 | 781,000 | ||||||||||||
Other long-term assets | 7,579,000 | 7,860,000 | ||||||||||||
Total assets | $ | 17,186,000 | $ | 22,596,000 | ||||||||||
Current liabilities | $ | 5,533,000 | $ | 9,425,000 | ||||||||||
Obligations under capital leases | 193,000 | — | ||||||||||||
Series F convertible preferred stock | 2,306,000 | 3,629,000 | ||||||||||||
Stockholders' equity | 9,154,000 | 9,542,000 | ||||||||||||
Total liabilities and stockholders' equity | $ | 17,186,000 | $ | 22,596,000 |
Avatech Solutions, Inc. | |||||||||||||||
Reconciliation of non-GAAP financial measure | |||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
3/31/2009 | 3/31/2008 | 3/31/2009 | 3/31/2008 | ||||||||||||
GAAP net income | $ | (146,000 | ) | $ | 1,005,000 | $ | (216,000 | ) | $ | 2,349,000 | |||||
Provision for income taxes | (22,000 | ) | 332,000 | (25,000 | ) | 789,000 | |||||||||
Income before income taxes | (168,000 | ) | 1,337,000 | (241,000 | ) | 3,138,000 | |||||||||
Stock-based compensation | 72,000 | 180,000 | 94,000 | 294,000 | |||||||||||
Net interest (income) expense | 9,000 | (15,000 | ) | (9,000 | ) | (26,000 | ) | ||||||||
Depreciation and amortization | 193,000 | 168,000 | 557,000 | 523,000 | |||||||||||
Adjusted EBITDA | $ | 106,000 | $ | 1,670,000 | $ | 401,000 | $ | 3,929,000 | |||||||
Note 1 - Management uses adjusted EBITDA, a non-GAAP measure, to evaluate the Company's operating |
|||||||||||||||
performance and compare the Company's current results with those for prior periods, but cautions that | |||||||||||||||
they should not be considered as a substitute for disclosures made in accordance with GAAP |