MOSYS, INC. | ||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||
(in thousands, unaudited) | ||||||
March 31, | December 31, | |||||
2009 | 2008 | |||||
Assets | ||||||
Current assets: | ||||||
Cash, cash equivalents and investments | $ | 37,003 | $ | 44,075 | ||
Accounts receivable, net | 445 | 688 | ||||
Unbilled contract receivables | 38 | 428 | ||||
Prepaid expenses and other assets | 2,332 | 2,158 | ||||
Total current assets | 39,818 | 47,349 | ||||
Long-term investments | 24,972 | 23,395 | ||||
Property and equipment, net | 1,081 | 958 | ||||
Goodwill | 12,326 | 12,326 | ||||
Other assets | 1,616 | 1,905 | ||||
Total assets | $ | 79,813 | $ | 85,933 | ||
Liabilities and Stockholders’ Equity | ||||||
Current liabilities: | ||||||
Accounts payable | $ | 515 | $ | 167 | ||
Accrued expenses and other liabilities | 1,558 | 2,235 | ||||
Accrued restructuring liabilities | 270 | 1,004 | ||||
Deferred revenue | 275 | 639 | ||||
Total current liabilities |
2,618 | 4,045 | ||||
Stockholders' equity | 77,195 | 81,888 | ||||
Total liabilities and stockholders’ equity | $ | 79,813 | $ | 85,933 |