Dassault Reports 2008 Q2 Software Revenue Growth

CONDENSED CONSOLIDATED CASH FLOW STATEMENTS (U.S. GAAP)

(in millions of Euro, unaudited)

Three months ended Six months ended
June 30, 2008 June 30, 2007 Variation June 30, 2008 June 30, 2007 Variation
Net Income 42.5 37.9 4.6 83.1 70.8 12.3
Depreciation and Amortization of Property, Plant & Equipment 5.5 6.6 (1.1) 11.5 12.5 (1.0)
Amortization of intangible assets 11.5 12.8 (1.3) 23.6 24.9 (1.3)
Other Non Cash P&L Items 1.8 (5.6) 7.4 0.1 (5.6) 5.7
Changes in working capital 44.4 17.1 27.3 75.8 74.6 1.2
Net Cash provided by operating activities 105.7 68.8 36.9 194.1 177.2 16.9
Acquisition of assets and equity, net of cash (14.3) (53.2) 38.9 (24.6) (59.9) 35.3
Sale of assets and equity 0.0 0.0 0.0 36.2 0.0 36.2
Loans and others 0.2 (0.7) 0.9 0.0 (0.7) 0.7
Net Cash provided by (used in) investing activities (14.1) (53.9) 39.8 11.6 (60.6) 72.2
Borrowings 0.0 0.0 0.0 0.0 0.0 0.0
Share repurchase 0.0 0.0 0.0 (35.0) 0.0 (35.0)
DS Stock Option and preferred Stock Exercise 19.1 22.6 (3.5) 23.3 27.8 (4.5)
Cash dividend paid (53.7) (50.8) (2.9) (53.7) (50.8) (2.9)
Payments on capital lease obligations 0.0 0.0 0.0 0.0 (0.4) 0.4
Net Cash provided by (used in) financing activities (1) (34.6) (28.2) (6.4) (65.4) (23.4) (42.0)
Effect of exchange rate changes on

treasury (2)

(0.2) (4.2) 4.0 (27.2) (7.8) (19.4)

Increase in treasury (2) 56.8 (17.5) 74.3 113.1 85.4 27.7
Treasury (2) at beginning of period 682.9 562.1 626.6 459.2
Treasury (2) at end of period 739.7 544.6 739.7 544.6

« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17  Next Page »
Featured Video
Jobs
CAD Engineer for Nvidia at Santa Clara, California
Design Verification Engineer for Blockwork IT at Milpitas, California
Senior Platform Software Engineer, AI Server - GPU for Nvidia at Santa Clara, California
Senior Firmware Architect - Server Manageability for Nvidia at Santa Clara, California
GPU Design Verification Engineer for AMD at Santa Clara, California
Sr. Silicon Design Engineer for AMD at Santa Clara, California
Upcoming Events
SEMICON Europa 2024 at Messe München München Germany - Nov 12 - 15, 2024
DVCon Europe 2023 at Holiday Inn Munich – City Centre Munich Germany - Nov 14 - 15, 2024
SEMI MEMS & Imaging Sensors Summit, at International Conference Center Munich Germany - Nov 14, 2024
SEMI | MSIG MEMS & Imaging Sensors Summit at Munich Germany - Nov 14 - 15, 2024



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us, or visit our other sites:
AECCafe - Architectural Design and Engineering TechJobsCafe - Technical Jobs and Resumes GISCafe - Geographical Information Services  MCADCafe - Mechanical Design and Engineering ShareCG - Share Computer Graphic (CG) Animation, 3D Art and 3D Models
  Privacy PolicyAdvertise