MOSYS, INC. | ||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||
(in thousands, unaudited) | ||||||
June 30, | December 31, | |||||
2008 | 2007 | |||||
Assets | ||||||
Current assets: | ||||||
Cash, cash equivalents and investments | $ | 57,844 | $ | 64,961 | ||
Accounts receivable, net | 763 | 895 | ||||
Unbilled contract receivables | 273 | 518 | ||||
Prepaid expenses and other assets | 1,746 | 2,393 | ||||
Total current assets | 60,626 | 68,767 | ||||
Long-term investments | 16,786 | 13,693 | ||||
Property and equipment, net | 1,320 | 1,396 | ||||
Goodwill | 12,326 | 12,326 | ||||
Intangible assets, net | 1,772 | 2,166 | ||||
Other assets | 186 | 449 | ||||
Total assets | $ | 93,016 | $ | 98,797 | ||
Liabilities and Stockholders ’ Equity | ||||||
Current liabilities: | ||||||
Accounts payable | $ | 366 | $ | 146 | ||
Accrued expenses and other liabilities | 2,156 | 2,158 | ||||
Deferred revenue | 984 | 201 | ||||
Total current liabilities |
3,506 | 2,505 | ||||
Stockholders' equity | 89,510 | 96,292 | ||||
Total liabilities and stockholders ’ equity | $ | 93,016 | $ | 98,797 |