INTEL CORPORATION | ||||||||||
SUPPLEMENTAL OPERATING RESULTS AND OTHER INFORMATION | ||||||||||
($ in millions) | ||||||||||
Three Months Ended | Six Months Ended | |||||||||
OPERATING SEGMENT INFORMATION: | Q2 2008 | Q1 2008 | Q2 2008 | Q2 2007 | ||||||
Digital Enterprise Group | ||||||||||
Microprocessor revenue | 4,108 | 4,236 | 8,344 | 7,350 | ||||||
Chipset, motherboard and other revenue | 1,265 | 1,205 | 2,470 | 2,481 | ||||||
Net revenue | 5,373 | 5,441 | 10,814 | 9,831 | ||||||
Operating income | 1,710 | 1,763 | 3,473 | 1,735 | ||||||
Mobility Group | ||||||||||
Microprocessor revenue | 2,742 | 2,726 | 5,468 | 4,839 | ||||||
Chipset and other revenue | 1,055 | 943 | 1,998 | 1,764 | ||||||
Net revenue | 3,797 | 3,669 | 7,466 | 6,603 | ||||||
Operating income | 1,251 | 1,166 | 2,417 | 2,634 | ||||||
All Other | ||||||||||
Net revenue | 300 | 563 | 863 | 1,098 | ||||||
Operating loss | (706 | ) | (867 | ) | (1,573 | ) | (1,344 | ) | ||
Total | ||||||||||
Net revenue | 9,470 | 9,673 | 19,143 | 17,532 | ||||||
Operating income | 2,255 | 2,062 | 4,317 | 3,025 | ||||||
In the second quarter of 2008, we completed a reorganization that transferred the revenue and costs associated with a portion of the Digital Home Group ’ s consumer PC components business to the Digital Enterprise Group. The Digital Home Group now focuses on the consumer electronics components business. We adjusted our historical results to reflect this reorganization as well as certain other minor reorganizations |