ACM RESEARCH, INC.
Total Revenue by Product Category and by Region | |||||||||||
Three Months Ended
September 30, |
Nine Months Ended
September 30, | ||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||
(Unaudited) | |||||||||||
($ in thousand) | |||||||||||
Single wafer cleaning, Tahoe and semi-critical cleaning equipment | $ | 160,985 | $ | 132,417 | $ | 423,676 | $ | 281,559 | |||
ECP (front-end and packaging), furnace and other technologies | 34,600 | 25,508 | 99,362 | 71,223 | |||||||
Advanced packaging (excluding ECP), services & spares | 8,391 | 10,644 | 35,609 | 34,620 | |||||||
Total Revenue By Product Category | $ | 203,976 | $ | 168,569 | $ | 558,647 | $ | 387,402 |
Three Months Ended
September 30, |
Nine Months Ended
September 30, | ||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||
Mainland China | $ | 203,672 | $ | 168,302 | $ | 552,642 | $ | 375,528 | |||
Other Regions | 304 | 267 | 6,005 | 11,874 | |||||||
Total Revenue By Region | $ | 203,976 | $ | 168,569 | $ | 558,647 | $ | 387,402 |