SYNOPSYS, INC. |
| ||
Unaudited Condensed Consolidated Balance Sheets (1) |
| ||
(in thousands, except par value amounts) |
| ||
|
|
|
|
| April 30, 2024 | October 31, 2023 |
|
ASSETS: |
|
|
|
Current assets: |
|
|
|
Cash and cash equivalents | $ 1,502,920 | $ 1,433,966 |
|
Short-term investments | 156,780 | 151,639 |
|
Total cash, cash equivalents and short-term investments | 1,659,700 | 1,585,605 |
|
Accounts receivable, net | 834,918 | 856,660 |
|
Inventories | 377,875 | 325,590 |
|
Prepaid and other current assets | 760,269 | 548,115 |
|
Current assets held for sale | 1,020,358 | 114,654 |
|
Total current assets | 4,653,120 | 3,430,624 |
|
Property and equipment, net | 566,832 | 549,837 |
|
Operating lease right-of-use assets, net | 528,011 | 559,923 |
|
Goodwill | 3,427,424 | 3,346,065 |
|
Intangible assets, net | 276,877 | 239,577 |
|
Deferred income taxes | 1,004,660 | 853,526 |
|
Other long-term assets | 554,913 | 444,820 |
|
Long-term assets held for sale | — | 908,759 |
|
Total assets | $ 11,011,837 | $ 10,333,131 |
|
|
|
|
|
LIABILITIES, REDEEMABLE NON-CONTROLLING INTEREST AND
|
|
|
|
Current liabilities: |
|
|
|
Accounts payable and accrued liabilities | $ 635,916 | $ 1,059,914 |
|
Operating lease liabilities | 84,550 | 79,832 |
|
Deferred revenue | 1,457,282 | 1,559,461 |
|
Current liabilities held for sale | 330,602 | 286,244 |
|
Total current liabilities | 2,508,350 | 2,985,451 |
|
Long-term operating lease liabilities | 543,207 | 579,686 |
|
Long-term deferred revenue | 307,965 | 150,827 |
|
Long-term debt | 16,960 | 18,078 |
|
Other long-term liabilities | 446,514 | 381,531 |
|
Long-term liabilities held for sale | — | 33,257 |
|
Total liabilities | 3,822,996 | 4,148,830 |
|
Redeemable non-controlling interest | 31,043 | 31,043 |
|
Stockholders' equity: |
|
|
|
Preferred stock, $0.01 par value: 2,000 shares authorized; none outstanding | — | — |
|
Common stock, $0.01 par value: 400,000 shares authorized; 153,204 and
| 1,532 | 1,521 |
|
Capital in excess of par value | 1,182,829 | 1,276,152 |
|
Retained earnings | 7,478,366 | 6,741,699 |
|
Treasury stock, at cost: 4,056 and 5,207 shares, respectively | (1,321,554) | (1,675,650) |
|
Accumulated other comprehensive income (loss) | (188,013) | (196,414) |
|
Total Synopsys stockholders' equity | 7,153,160 | 6,147,308 |
|
Non-controlling interest | 4,638 | 5,950 |
|
Total stockholders' equity | 7,157,798 | 6,153,258 |
|
Total liabilities, redeemable non-controlling interest and stockholders' equity | $ 11,011,837 | $ 10,333,131 |
|
|
|
|
|
(1) Synopsys' second quarter of fiscal year 2024 ended on May 4, 2024 and its fiscal year 2023 ended on October 28, 2023,
|
| ||
|
|