Consolidated Statements of Changes in Equity (Unaudited)
(In thousands of U.S dollars) | ||||||||||||||||||
Share capital | Share premium and capital reserves | Remeasurement of IAS 19 | Treasury shares | Foreign currency translation reserve | Accumulated loss | Total | Non-controlling interests | Total equity | ||||||||||
For the year ended December 31, 2023: | ||||||||||||||||||
Balance as of January 1, 2023 | 388,406 | 1,296,194 | 2,508 | (1,509 | ) | 583 | (536,657 | ) | 1,149,525 | 767 | 1,150,292 | |||||||
Investment of non-controlling party in subsidiary | — | — | — | — | — | — | — | 1,332 | 1,332 | |||||||||
Loss for the year | — | — | — | — | — | (54,550 | ) | (54,550 | ) | (1,110 | ) | (55,660 | ) | |||||
Other comprehensive income (loss) for the year | — | — | (1,801 | ) | — | 2,346 | — | 545 | 22 | 567 | ||||||||
Exercise of warrants, options and
vesting of RSUs | 12,294 | (12,294 | ) | — | — | — | — | — | — | — | ||||||||
Repurchase of
treasury shares | — | — | — | (96,387 | ) | — | — | (96,387 | ) | — | (96,387 | ) | ||||||
Share-based payment acquired | — | (4,459 | ) | — | — | — | — | (4,459 | ) | — | (4,459 | ) | ||||||
Share-based payments | — | 20,101 | — | — | — | — | 20,101 | — | 20,101 | |||||||||
Balance as of December 31, 2023 | 400,700 | 1,299,542 | 707 | (97,896 | ) | 2,929 | (591,207 | ) | 1,014,775 | 1,011 | 1,015,786 |