Three Months Ended
December 31, |
Year Ended December
31, | |||||||||||||||
End Market | 2023 | 2022 | 2023 | 2022 | ||||||||||||
Storage and Computing | $ | 117,312 | $ | 120,840 | $ | 491,139 | $ | 452,594 | ||||||||
Enterprise Data | 128,897 | 68,433 | 322,980 | 251,415 | ||||||||||||
Automotive | 89,758 | 97,378 | 394,665 | 300,016 | ||||||||||||
Industrial | 33,378 | 56,063 | 172,717 | 219,179 | ||||||||||||
Communications | 40,926 | 64,283 | 204,911 | 251,452 | ||||||||||||
Consumer | 43,741 | 53,015 | 234,660 | 319,492 | ||||||||||||
Total | $ | 454,012 | $ | 460,012 | $ | 1,821,072 | $ | 1,794,148 | ||||||||
The following is a summary of revenue by product family (in thousands):
Three Months Ended
December 31, |
Year Ended December
31, | |||||||||||||||
Product Family | 2023 | 2022 | 2023 | 2022 | ||||||||||||
DC to DC | $ | 427,873 | $ | 432,513 | $ | 1,718,623 | $ | 1,696,594 | ||||||||
Lighting Control | 26,139 | 27,499 | 102,449 | 97,554 | ||||||||||||
Total | $ | 454,012 | $ | 460,012 | $ | 1,821,072 | $ | 1,794,148 | ||||||||
“While we continue to be cautious about near-term business conditions, we believe our long-term growth strategy remains intact, and we can swiftly adapt to market changes as they occur,” said Michael Hsing, CEO and founder of MPS.