PIXELWORKS, INC.
| ||
| September 30,
| December 31,
|
ASSETS |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 50,318 | $ 56,821 |
Accounts receivable, net | 10,165 | 10,047 |
Inventories | 5,905 | 1,760 |
Prepaid expenses and other current assets | 2,307 | 3,745 |
Total current assets | 68,695 | 72,373 |
Property and equipment, net | 6,562 | 4,632 |
Operating lease right of use assets | 5,365 | 3,331 |
Other assets, net | 2,145 | 3,580 |
Goodwill | 18,407 | 18,407 |
Total assets | $ 101,174 | $ 102,323 |
LIABILITIES, REDEEMABLE NON-CONTROLLING INTEREST AND
|
|
|
Current liabilities: |
|
|
Accounts payable | $ 4,356 | $ 3,143 |
Accrued liabilities and current portion of long-term liabilities | 10,203 | 8,849 |
Current portion of income taxes payable | 138 | 519 |
Total current liabilities | 14,697 | 12,511 |
Long-term liabilities, net of current portion | 1,645 | 1,005 |
Deposit liability | 13,227 | 13,537 |
Operating lease liabilities, net of current portion | 3,043 | 2,148 |
Income taxes payable, net of current portion | 951 | 872 |
Total liabilities | 33,563 | 30,073 |
Redeemable non-controlling interest | 27,398 | 28,919 |
Total Pixelworks, Inc. shareholders' equity | 16,227 | 32,422 |
Non-controlling interest | 23,986 | 10,909 |
Total shareholders' equity | 40,213 | 43,331 |
Total liabilities, redeemable non-controlling interest and shareholders' equity | $ 101,174 | $ 102,323 |
View original content to download multimedia: https://www.prnewswire.com/news-releases/pixelworks-reports-third-quarter-2023-financial-results-301980651.html
SOURCE Pixelworks, Inc.
Contact: |
Company Name: Pixelworks, Inc.
Investor Contact, Shelton Group, Brett Perry, P: +1-214-272-0070, E: Email Contact Company Contact, Pixelworks, Inc., Haley Aman, P: +1-503-601-4540, E: Email Contact Financial data for Pixelworks, Inc. |