Table 2: Condensed consolidated balance sheet (unaudited)
($ in millions) | As of | ||||||||||
October 1, 2023 | July 2, 2023 | October 2, 2022 | |||||||||
ASSETS | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 4,042 | $ | 3,863 | $ | 3,759 | |||||
Accounts receivable, net | 939 | 1,061 | 1,012 | ||||||||
Inventories, net | 2,140 | 2,107 | 1,581 | ||||||||
Other current assets | 495 | 416 | 351 | ||||||||
Total current assets | 7,616 | 7,447 | 6,703 | ||||||||
Non-current assets: | |||||||||||
Other non-current assets | 2,236 | 2,136 | 1,940 | ||||||||
Property, plant and equipment, net | 3,197 | 3,152 | 2,971 | ||||||||
Identified intangible assets, net | 1,010 | 1,110 | 1,417 | ||||||||
Goodwill | 9,937 | 9,950 | 9,909 | ||||||||
Total non-current assets | 16,380 | 16,348 | 16,237 | ||||||||
Total assets | 23,996 | 23,795 | 22,940 | ||||||||
LIABILITIES AND EQUITY | |||||||||||
Current liabilities: | |||||||||||
Accounts payable 1) | 959 | 967 | 1,114 | ||||||||
Restructuring liabilities-current | 16 | 23 | 8 | ||||||||
Other current liabilities 1) | 1,990 | 2,096 | 2,097 | ||||||||
Short-term debt | 999 | 999 | — | ||||||||
Total current liabilities | 3,964 | 4,085 | 3,219 | ||||||||
Non-current liabilities: | |||||||||||
Long-term debt | 10,173 | 10,171 | 11,162 | ||||||||
Restructuring liabilities | 3 | 8 | 12 | ||||||||
Deferred tax liabilities | 44 | 40 | 39 | ||||||||
Other non-current liabilities | 1,014 | 1,014 | 1,123 | ||||||||
Total non-current liabilities | 11,234 | 11,233 | 12,336 | ||||||||
Non-controlling interests | 310 | 305 | 279 | ||||||||
Stockholders’ equity | 8,488 | 8,172 | 7,106 | ||||||||
Total equity | 8,798 | 8,477 | 7,385 | ||||||||
Total liabilities and equity | 23,996 | 23,795 | 22,940 | ||||||||
1) We have reclassified $420 million as of October 2, 2022 related to customer programs previously presented in “Accounts payable” to “Other current liabilities” to conform to current period presentation. |