ANSYS, INC. AND SUBSIDIARIES | |||||||||||||||
Condensed Consolidated Statements of Income | |||||||||||||||
(Unaudited) | |||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
(in thousands, except per share data) |
September 30,
2023 |
September 30,
2022 |
September 30,
2023 |
September 30,
2022 | |||||||||||
Revenue: | |||||||||||||||
Software licenses | $ | 162,422 | $ | 208,906 | $ | 586,471 | $ | 575,332 | |||||||
Maintenance and service | 296,373 | 263,605 | 878,370 | 796,106 | |||||||||||
Total revenue | 458,795 | 472,511 | 1,464,841 | 1,371,438 | |||||||||||
Cost of sales: | |||||||||||||||
Software licenses | 8,692 | 8,425 | 29,095 | 25,370 | |||||||||||
Amortization | 20,707 | 17,281 | 60,404 | 51,947 | |||||||||||
Maintenance and service | 35,858 | 36,261 | 111,750 | 111,897 | |||||||||||
Total cost of sales | 65,257 | 61,967 | 201,249 | 189,214 | |||||||||||
Gross profit | 393,538 | 410,544 | 1,263,592 | 1,182,224 | |||||||||||
Operating expenses: | |||||||||||||||
Selling, general and administrative | 194,552 | 175,283 | 585,278 | 515,421 | |||||||||||
Research and development | 123,223 | 108,056 | 368,581 | 322,271 | |||||||||||
Amortization | 5,947 | 3,821 | 16,598 | 11,975 | |||||||||||
Total operating expenses | 323,722 | 287,160 | 970,457 | 849,667 | |||||||||||
Operating income | 69,816 | 123,384 | 293,135 | 332,557 | |||||||||||
Interest income | 4,909 | 1,345 | 12,389 | 2,141 | |||||||||||
Interest expense | (12,276 | ) | (6,092 | ) | (34,594 | ) | (13,668 | ) | |||||||
Other income (expense), net | 96 | (656 | ) | (3,564 | ) | (2,126 | ) | ||||||||
Income before income tax provision | 62,545 | 117,981 | 267,366 | 318,904 | |||||||||||
Income tax provision | 7,043 | 22,006 | 41,716 | 53,141 | |||||||||||
Net income | $ | 55,502 | $ | 95,975 | $ | 225,650 | $ | 265,763 | |||||||
Earnings per share – basic: | |||||||||||||||
Earnings per share | $ | 0.64 | $ | 1.10 | $ | 2.60 | $ | 3.05 | |||||||
Weighted average shares | 86,817 | 87,063 | 86,814 | 87,062 | |||||||||||
Earnings per share – diluted: | |||||||||||||||
Earnings per share | $ | 0.64 | $ | 1.10 | $ | 2.58 | $ | 3.04 | |||||||
Weighted average shares | 87,381 | 87,418 | 87,335 | 87,496 |
/
Reconciliations of GAAP to Non-GAAP Measures (Unaudited)