NVIDIA Announces Financial Results for Second Quarter Fiscal 2024
| |
Three Months Ended | |
Six Months Ended |
| |
July 30, | |
April 30, | |
July 31, | |
July 30, | |
July 31, |
| | |
2023 | | | |
2023 | | | |
2022 | | | |
2023 | | | |
2022 | |
Diluted net income per share | | | | | | | | | |
| GAAP | $ | 2.48 | | | $ | 0.82 | | | $ | 0.26 | | | $ | 3.30 | | | $ | 0.90 | |
| Non-GAAP | $ | 2.70 | | | $ | 1.09 | | | $ | 0.51 | | | $ | 3.79 | | | $ | 1.87 | |
| | | | | | | | | | |
Weighted average shares used in diluted net income per share computation | | 2,499 | | | | 2,490 | | | | 2,516 | | | | 2,495 | | | | 2,527 | |
| | | | | | | | | | |
GAAP net cash provided by operating activities | $ | 6,348 | | | $ | 2,911 | | | $ | 1,271 | | | $ | 9,259 | | | $ | 3,001 | |
| Purchases related to property and equipment and intangible assets | | (289 | ) | | | (248 | ) | | | (432 | ) | | | (537 | ) | | | (794 | ) |
| Principal payments on property and equipment and intangible assets | | (11 | ) | | | (20 | ) | | | (15 | ) | | | (31 | ) | | | (36 | ) |
Free cash flow |
$ |
6,048 | | |
$ |
2,643 | | |
$ |
824 | | |
$ |
8,691 | | |
$ |
2,171 | |