Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||||
End Market | 2023 | 2022 | 2023 | 2022 | ||||||||||||
Storage and Computing | $ | 124,543 | $ | 122,288 | $ | 244,365 | $ | 218,874 | ||||||||
Enterprise Data | 47,982 | 65,199 | 95,145 | 107,708 | ||||||||||||
Automotive | 104,394 | 61,019 | 209,736 | 115,565 | ||||||||||||
Industrial | 49,729 | 55,865 | 97,198 | 104,403 | ||||||||||||
Communications | 49,293 | 59,299 | 117,199 | 114,873 | ||||||||||||
Consumer | 65,187 | 97,334 | 128,550 | 177,295 | ||||||||||||
Total | $ | 441,128 | $ | 461,004 | $ | 892,193 | $ | 838,718 |
The following is a summary of revenue by product family (in thousands):
Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||||
Product Family | 2023 | 2022 | 2023 | 2022 | ||||||||||||
DC to DC | $ | 418,175 | $ | 442,250 | $ | 843,356 | $ | 801,099 | ||||||||
Lighting Control | 22,953 | 18,754 | 48,837 | 37,619 | ||||||||||||
Total | $ | 441,128 | $ | 461,004 | $ | 892,193 | $ | 838,718 |