MICROCHIP TECHNOLOGY INCORPORATED AND SUBSIDIARIES | |||||
CONSOLIDATED BALANCE SHEETS | |||||
(in millions) | |||||
ASSETS | |||||
March 31, | March 31, | ||||
2023 | 2022 | ||||
Cash and short-term investments | $ | 234.0 | $ | 319.4 | |
Accounts receivable, net | 1,305.3 | 1,072.6 | |||
Inventories | 1,324.9 | 854.4 | |||
Other current assets | 205.1 | 206.2 | |||
Total current assets | 3,069.3 | 2,452.6 | |||
Property, plant and equipment, net | 1,177.9 | 967.9 | |||
Other assets | 12,123.1 | 12,779.0 | |||
Total assets | $ | 16,370.3 | $ | 16,199.5 | |
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||
Accounts payable and accrued liabilities | $ | 1,720.4 | $ | 1,399.0 | |
Current portion of long-term debt | 1,398.2 | — | |||
Total current liabilities | 3,118.6 | 1,399.0 | |||
Long-term debt | 5,041.7 | 7,687.4 | |||
Long-term income tax payable | 705.7 | 704.6 | |||
Long-term deferred tax liability | 42.7 | 39.8 | |||
Other long-term liabilities | 948.0 | 473.9 | |||
Stockholders' equity | 6,513.6 | 5,894.8 | |||
Total liabilities and stockholders' equity | $ | 16,370.3 | $ | 16,199.5 | |
MICROCHIP TECHNOLOGY INCORPORATED AND SUBSIDIARIES