Three months ended | |||||||
March 31 | |||||||
2022 | 2023 | ||||||
IFRS earnings from operations | $ | 40.6 | $ | 59.4 | |||
Multiplier to annualize earnings | 4 | 4 | |||||
Annualized IFRS earnings from operations | $ | 162.4 | $ | 237.6 | |||
Average net invested capital for the period | $ | 2,000.7 | $ | 2,127.1 | |||
IFRS ROIC %(1) | 8.1 | % | 11.2 | % | |||
Three months ended | |||||||
March 31 | |||||||
2022 | 2023 | ||||||
Non-IFRS operating earnings (adjusted EBIAT) | $ | 69.3 | $ | 95.4 | |||
Multiplier to annualize earnings | 4 | 4 | |||||
Annualized non-IFRS adjusted EBIAT | $ | 277.2 | $ | 381.6 | |||
Average net invested capital for the period | $ | 2,000.7 | $ | 2,127.1 | |||
Non-IFRS adjusted ROIC % (1) | 13.9 | % | 17.9 | % | |||
December 31
2022 |
March 31
2023 | ||||||
Net invested capital consists of: | |||||||
Total assets | $ | 5,628.0 | $ | 5,468.1 | |||
Less: cash | 374.5 | 318.7 | |||||
Less: ROU assets | 138.8 | 133.1 | |||||
Less: accounts payable, accrued and other current liabilities, provisions and income taxes payable | 3,003.0 | 2,873.9 | |||||
Net invested capital at period end (1) | $ | 2,111.7 | $ | 2,142.4 | |||
December 31
2021 | March 31 2022 | ||||||
Net invested capital consists of: | |||||||
Total assets | $ | 4,666.9 | $ | 4,848.0 | |||
Less: cash | 394.0 | 346.6 | |||||
Less: ROU assets | 113.8 | 109.8 | |||||
Less: accounts payable, accrued and other current liabilities, provisions and income taxes payable | 2,202.0 | 2,347.4 | |||||
Net invested capital at period end (1) | $ | 1,957.1 | $ | 2,044.2 |
<