(a) | Effective first quarter of fiscal 2023, HP realigned the Personal Systems business units reporting structure into Commercial PS and Consumer PS to align with its customer market segmentation. HP has reflected this change to its prior reporting periods on an as-if basis. The reporting change had no impact to previously reported segment net revenue and segment earnings from operation, consolidated net revenue, net earnings or net earnings per share (“EPS”). |
(b) | Effective first quarter of fiscal 2023, in connection with organizational realignments, certain costs which were earlier reflected under “Corporate and unallocated cost and other”, have now been reclassified to the Personal Systems and Printing segments. HP has reflected this change to its prior reporting periods on an as-if basis. The reporting change had no impact to previously reported segment net revenue, consolidated net revenue, net earnings or net EPS. |
(c) | "NM" represents not meaningful. |
HP INC. AND SUBSIDIARIES
SEGMENT OPERATING MARGIN SUMMARY (Unaudited) |
Three months ended | Change (pts) | |||||||||||
January 31, 2023 | October 31, 2022 | January 31, 2022 | Q/Q | Y/Y | ||||||||
Segment operating margin:(a) | ||||||||||||
Personal Systems | 5.4 | % | 4.4 | % | 7.8 | % | 1.0pts | (2.4)pts | ||||
Printing | 18.9 | % | 19.7 | % | 18.1 | % | (0.8)pts | 0.8pts | ||||
Corporate Investments(b) | NM | NM | NM | NM | NM | |||||||
Total segment | 9.6 | % | 8.8 | % | 10.3 | % | 0.8pts | (0.7)pts |
(a) | Effective at the beginning of the first quarter of fiscal 2023, in connection with organizational realignments, certain costs which were earlier reflected under “Corporate and unallocated cost and other”, have now been reclassified to the Personal Systems and Printing segments. HP has reflected this change to its prior reporting periods on an as-if basis. The reporting change had no impact to previously reported segment net revenue, consolidated net revenue, net earnings or net EPS. |
(b) | "NM" represents not meaningful. |
HP INC. AND SUBSIDIARIES
CALCULATION OF DILUTED NET EARNINGS PER SHARE (Unaudited) (In millions, except per share amounts) |