(Unaudited) | ||||||||||||||||
Three Months Ended
December 31, |
Twelve Months Ended
December 31, | |||||||||||||||
(in thousands) | 2022 | 2021 | 2022 | 2021 | ||||||||||||
Revenue | $ | 160,433 | $ | 140,797 | $ | 572,221 | $ | 532,179 | ||||||||
Ending deferred revenue | 144,460 | 106,032 | 144,460 | 106,032 | ||||||||||||
Beginning deferred revenue | (116,540 | ) | (84,428 | ) | (106,032 | ) | (95,079 | ) | ||||||||
Deferred revenue acquired | (449 | ) | (3,277 | ) | (3,047 | ) | (3,277 | ) | ||||||||
Billings | $ | 187,904 | $ | 159,124 | $ | 607,602 | $ | 539,855 | ||||||||
The following tables provide our revenue, Billings and Adjusted EBITDA on a constant currency basis: