Net income per ordinary share: |
|
|
|
|
|
|
|
|
|
| Year ended December 31, | Three Months ended December 31, | ||
| 2022 | 2021 | 2022 | 2021 |
| U.S. dollars | U.S. dollars | ||
|
|
|
|
|
Basic net earnings | 1.81 | 1.38 | 0.49 | 0.29 |
|
|
|
|
|
|
|
|
|
|
Diluted net earnings | 1.66 | 1.34 | 0.45 | 0.28 |
|
|
|
|
|
Weighted average number of |
|
|
|
|
ordinary shares outstanding: |
|
|
|
|
|
|
|
|
|
Basic | 44,158 | 43,644 | 44,397 | 43,845 |
|
|
|
|
|
Diluted | 48,229 | 45,035 | 48,332 | 46,301 |
Reconciliation of GAAP To Non-GAAP results
|
|
|
|
|
(In thousands, except share data)
|
|
|
|
|
| Year ended December 31, | Three Months ended December 31, | ||
| 2022 | 2021 | 2022 | 2021 |
| U.S. dollars | U.S. dollars | ||
Reported net income attributable to
on GAAP basis |
79,949 |
60,277 |
21,673 |
12,760 |
Tax settlement (1) | - | 5,305 | - | 5,305 |
Share-based compensation | 10,523 | 5,815 | 2,371 | 1,622 |
Non-GAAP net income | 90,472 | 71,397 | 24,044 | 19,687 |
|
|
|
|
|
Non–GAAP net income per diluted share | 1.88 | 1.59 | 0.50 | 0.43 |
|
|
|
|
|
Gross margin on GAAP basis | 49.8 % | 50.9 % | 48.6 % | 50.7 % |
Reported gross profit on GAAP basis | 159,856 | 137,344 | 39,946 | 37,580 |
|
|
|
|
|
Share-based compensation | 1,217 | 653 | 295 | 179 |
Non-GAAP gross margin | 50.2 % | 51.2 % | 49.0 % | 50.9 % |
Non-GAAP gross profit | 161,073 | 137,997 | 40,241 | 37,759 |
|
|
|
|
|
Reported operating income (loss)
basis |
81,498 |
70,898 |
20,461 |
19,314 |
Share-based compensation | 10,523 | 5,815 | 2,371 | 1,622 |
Non-GAAP operating income | 92,021 | 76,713 | 22,832 | 20,936 |