(in millions USD) | December 31, 2022 | December 31, 2021 | ||||||
Assets: | ||||||||
Cash and cash equivalents | $ | 2,352 | $ | 2,939 | ||||
Receivables, prepayments and other | 1,487 | 1,231 | ||||||
Marketable securities | 622 | — | ||||||
Inventories | 1,339 | 1,121 | ||||||
Current assets | $ | 5,800 | $ | 5,291 | ||||
Deferred tax assets | $ | 292 | $ | 353 | ||||
Property, plant, and equipment, net | 10,596 | 8,713 | ||||||
Marketable securities | 372 | — | ||||||
Other assets | 781 | 671 | ||||||
Non-current assets | $ | 12,041 | $ | 9,737 | ||||
Total assets | $ | 17,841 | $ | 15,028 | ||||
Liabilities and equity: | ||||||||
Current portion of long-term debt | $ | 223 | $ | 297 | ||||
Other current liabilities | 3,136 | 2,866 | ||||||
Current liabilities | $ | 3,359 | $ | 3,163 | ||||
Non-current portion of long-term debt | $ | 2,288 | $ | 1,716 | ||||
Other liabilities | 2,234 | 2,116 | ||||||
Non-current liabilities | $ | 4,522 | $ | 3,832 | ||||
Shareholders' equity: | ||||||||
Common stock/additional paid-in capital | $ | 23,842 | $ | 23,498 | ||||
Accumulated deficit | (14,021 | ) | (15,469 | ) | ||||
Accumulated other comprehensive (loss) | 92 | (54 | ) | |||||
Non-controlling interest | 47 | 58 | ||||||
Total liabilities and equity | $ | 17,841 | $ | 15,028 | ||||
Unaudited Consolidated Statements of Cash Flows