| October 2022 | October/September | September/August | 1-Year |
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) |
Atlanta | 229.80 | -0.8 % | -0.8 % | 14.9 % |
Boston | 303.39 | -1.0 % | -1.6 % | 7.6 % |
Charlotte | 255.27 | -0.9 % | -1.1 % | 15.0 % |
Chicago | 185.79 | -0.5 % | -0.6 % | 8.9 % |
Cleveland | 172.74 | -1.0 % | -0.7 % | 8.7 % |
Dallas | 290.71 | -1.3 % | -2.1 % | 13.5 % |
Denver | 310.04 | -1.1 % | -2.0 % | 7.9 % |
Detroit | 169.10 | -0.9 % | -1.2 % | 7.0 % |
Las Vegas | 283.78 | -1.8 % | -2.4 % | 9.4 % |
Los Angeles | 395.33 | -0.6 % | -1.8 % | 6.6 % |
Miami | 400.72 | -1.0 % | -1.0 % | 21.0 % |
Minneapolis | 230.18 | -0.7 % | -0.9 % | 5.9 % |
New York | 272.24 | -0.2 % | -0.7 % | 9.3 % |
Phoenix | 323.15 | -1.6 % | -2.2 % | 9.6 % |
Portland | 324.48 | -0.9 % | -1.3 % | 5.4 % |
San Diego | 391.34 | -0.7 % | -2.1 % | 7.5 % |
San Francisco | 342.57 | -1.7 % | -2.9 % | 0.6 % |
Seattle | 363.65 | -1.0 % | -2.9 % | 4.5 % |
Tampa | 374.42 | -0.8 % | -0.9 % | 20.5 % |
Washington | 299.27 | -0.5 % | -0.9 % | 6.0 % |
Composite-10 | 315.13 | -0.7 % | -1.4 % | 8.0 % |
Composite-20 | 303.86 | -0.8 % | -1.5 % | 8.6 % |
U.S. National | 298.99 | -0.5 % | -1.0 % | 9.2 % |
Sources: S&P Dow Jones Indices and CoreLogic | ||
Data through October 2022 |
|
|