Unaudited Consolidated Statements of Profit or Loss and Other Comprehensive Income
(In thousands of USD, except per share amounts)
For the Nine-Month
Period Ended September 30, | For the Three-Month
Period Ended September 30, | For the Year ended
December 31 | ||||||||||||||||||
2021 | 2022 | 2021 | 2022 | 2021(*) | ||||||||||||||||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |||||||||||||||||
Revenues | 2,962 | 31,529 | 1,340 | 9,998 | 10,493 | |||||||||||||||
Cost of revenues | 1,380 | 21,159 | 696 | 7,428 | 5,730 | |||||||||||||||
Cost of revenues - amortization of inventory and assets recognized in business combination and technology | 772 | 3,990 | 281 | 771 | 3,641 | |||||||||||||||
Total cost of revenues | 2,152 | 25,149 | 977 | 8,199 | 9,371 | |||||||||||||||
Gross profit | 810 | 6,380 | 363 | 1,799 | 1,122 | |||||||||||||||
Research and development expenses, net | 26,587 | 54,770 | 13,726 | 18,535 | 41,686 | |||||||||||||||
Sales and marketing expenses | 15,023 | 29,075 | 6,301 | 9,652 | 22,713 | |||||||||||||||
General and administrative expenses | 13,174 | 21,366 | 4,843 | 7,417 | 19,644 | |||||||||||||||
Impairment losses | - | - | - | - | 140,290 | |||||||||||||||
Operating loss | (53,974 | ) | (98,831 | ) | (24,507 | ) | (33,805 | ) | (223,211 | ) | ||||||||||
Finance income | 13,065 | 13,826 | 6,036 | 7,001 | 17,909 | |||||||||||||||
Finance expense | 910 | 56,132 | 282 | 40,282 | 428 | |||||||||||||||
Loss before taxes on income | (41,819 | ) | (141,137 | ) | (18,753 | ) | (67,086 | ) | (205,730 | ) | ||||||||||
Tax income (expense) | 648 | 742 | 498 | (47 | ) | 4,906 | ||||||||||||||
Total loss after tax | (41,171 | ) | (140,395 | ) | (18,255 | ) | (67,133 | ) | (200,824 | ) | ||||||||||
Total loss attributable to: | ||||||||||||||||||||
Non-controlling interests | (18 | ) | (639 | ) | (18 | ) | (202 | ) | (47 | ) | ||||||||||
Owners of the Company | (41,153 | ) | (139,756 | ) | (18,237 | ) | (66,931 | ) | (200,777 | ) | ||||||||||
Basic loss per share | (0.17 | ) | (0.54 | ) | (0.07 | ) | (0.26 | ) | (0.81 | ) | ||||||||||
Other comprehensive income items that after initial recognition in comprehensive income were or will be transferred to profit or loss | ||||||||||||||||||||
Foreign currency translation differences for foreign operations | - | (2,351 | ) | - | (1,113 | ) | (46 | ) | ||||||||||||
Remeasurement of net defined benefit liability (IAS 19), net of tax | - | 3,127 | - | - | - | |||||||||||||||
Total comprehensive loss | (41,171 | ) | (139,619 | ) | (18,255 | ) | (68,246 | ) | (200,870 | ) | ||||||||||
Comprehensive loss attributable to non-controlling interests | - | (735 | ) | - | (247 | ) | (69 | ) | ||||||||||||
Comprehensive loss attributable to owners of the Company | (41,171 | ) | (138,884 | ) | (18,255 | ) | (67,999 | ) | (200,801 | ) | ||||||||||
(*) The December 31 st , 2021, balances were derived from the Company’s audited annual financial statements. |