Ansys Announces Financial Results With Record Q3 ACV and Revenue
ANSYS, INC. AND SUBSIDIARIES |
Condensed Consolidated Statements of Income |
(Unaudited) | |
Three Months Ended | |
Nine Months Ended |
(in thousands, except per share data) |
September 30, | |
September 30, | |
September 30, | |
September 30, |
2022 |
2021 |
2022 |
2021 | Revenue: | | | | | | | | Software licenses |
$ |
208,906 | | $ | 200,394 | |
$ |
575,332 | | $ | 547,820 | Maintenance and service | |
263,605 | | | 240,774 | | |
796,106 | | | 703,228 | Total revenue | |
472,511 | | | 441,168 | | |
1,371,438 | | | 1,251,048 | Cost of sales: | | | | | | | | Software licenses | |
8,425 | | | 8,289 | | |
25,370 | | | 23,960 | Amortization | |
17,281 | | | 15,189 | | |
51,947 | | | 45,163 | Maintenance and service | |
36,261 | | | 39,268 | | |
111,897 | | | 119,884 | Total cost of sales | |
61,967 | | | 62,746 | | |
189,214 | | | 189,007 | Gross profit | |
410,544 | | | 378,422 | | |
1,182,224 | | | 1,062,041 | Operating expenses: | | | | | | | | Selling, general and administrative | |
175,283 | | | 165,368 | | |
515,421 | | | 471,993 | Research and development | |
108,056 | | | 102,023 | | |
322,271 | | | 303,381 | Amortization | |
3,821 | | | 3,403 | | |
11,975 | | | 12,244 | Total operating expenses | |
287,160 | | | 270,794 | | |
849,667 | | | 787,618 | Operating income | |
123,384 | | | 107,628 | | |
332,557 | | | 274,423 | Interest income | |
1,345 | | | 541 | | |
2,141 | | | 1,544 | Interest expense | |
(6,092) | | | (2,943) | | |
(13,668) | | | (9,594) | Other (expense) income, net | |
(656) | | | (1,328) | | |
(2,126) | | | 14,008 | Income before income tax provision | |
117,981 | | | 103,898 | | |
318,904 | | | 280,381 | Income tax provision | |
22,006 | | | 18,556 | | |
53,141 | | | 28,925 | Net income |
$ |
95,975 | | $ | 85,342 | |
$ |
265,763 | | $ | 251,456 | Earnings per share – basic: | | | | | | | | Earnings per share |
$ |
1.10 | | $ | 0.98 | |
$ |
3.05 | | $ | 2.89 | Weighted average shares | |
87,063 | | | 87,239 | | |
87,062 | | | 87,072 | Earnings per share – diluted: | | | | | | | | Earnings per share |
$ |
1.10 | | $ | 0.97 | |
$ |
3.04 | | $ | 2.86 | Weighted average shares | |
87,418 | | | 88,169 | | |
87,496 | | | 88,069 |
|