Supplemental Financial Information
Effective July 1, 2022, the Low Power RF business unit was transferred from AMS (Analog sub-group) to MDG (Microcontrollers and Memories sub-group). Prior periods have been adjusted accordingly.
Q 3 202 2 | Q 2 202 2 | Q1 202 2 | Q4 20 21 | Q3 20 21 | |
Net Revenues By Market Channel (%) | |||||
Total OEM | 67% | 65% | 66% | 67% | 68% |
Distribution | 33% | 35% | 34% | 33% | 32% |
€/$ Effective Rate | 1.08 | 1.12 | 1.15 | 1.17 | 1.19 |
Product Group Data (US$ m) | |||||
Automotive & Discrete Group (ADG) | |||||
- Net Revenues | 1,563 | 1,454 | 1,256 | 1,226 | 1,005 |
- Operating Income | 404 | 359 | 235 | 216 | 108 |
Analog, MEMS & Sensors Group (AMS) | |||||
- Net Revenues | 1,380 | 1,115 | 1,077 | 1,251 | 1,258 |
- Operating Income | 376 | 269 | 246 | 337 | 305 |
Microcontrollers & Digital ICs Group (MDG) | |||||
- Net Revenues | 1,374 | 1,263 | 1,208 | 1,071 | 930 |
- Operating Income | 504 | 425 | 407 | 316 | 219 |
Others (a) | |||||
- Net Revenues | 4 | 5 | 5 | 8 | 4 |
- Operating Income (Loss) | (12) | (49) | (11) | 16 | (27) |
Total | |||||
- Net Revenues | 4,321 | 3,837 | 3,546 | 3,556 | 3,197 |
- Operating Income | 1,272 | 1,004 | 877 | 885 | 605 |
<