Non-GAAP | |||||||||||
($ in millions, except earnings per share) | Q2 FY23 | Q1 FY23 | Q2 FY22 | Q/Q | Y/Y | ||||||
Revenue | $6,704 | $8,288 | $6,507 | Down 19% | Up 3% | ||||||
Gross margin | 45.9% | 67.1% | 66.7% | Down 21.2 pts | Down 20.8 pts | ||||||
Operating expenses | $1,749 | $1,608 | $1,266 | Up 9% | Up 38% | ||||||
Operating income | $1,325 | $3,955 | $3,071 | Down 66% | Down 57% | ||||||
Net income | $1,292 | $3,443 | $2,623 | Down 62% | Down 51% | ||||||
Diluted earnings per share | $0.51 | $1.36 | $1.04 | Down 63% | Down 51% |
Outlook