PIXELWORKS, INC.
| ||
| June 30,
| December 31,
|
ASSETS |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 49,568 | $ 61,587 |
Accounts receivable, net | 12,431 | 8,708 |
Inventories | 2,198 | 1,469 |
Prepaid expenses and other current assets | 2,023 | 2,732 |
Total current assets | 66,220 | 74,496 |
Property and equipment, net | 4,850 | 5,656 |
Operating lease right of use assets | 3,565 | 4,789 |
Other assets, net | 3,745 | 3,162 |
Acquired intangible assets, net | - | 90 |
Goodwill | 18,407 | 18,407 |
Total assets | $ 96,787 | $ 106,600 |
LIABILITIES, REDEEMABLE NON-CONTROLLING INTEREST AND SHAREHOLDERS' EQUITY |
|
|
Current liabilities: |
|
|
Accounts payable | $ 3,581 | $ 2,747 |
Accrued liabilities and current portion of long-term liabilities | 10,573 | 13,563 |
Current portion of income taxes payable | 181 | 128 |
Total current liabilities | 14,335 | 16,438 |
Long-term liabilities, net of current portion | 380 | 519 |
Deposit liability | 12,371 | 12,716 |
Operating lease liabilities, net of current portion | 2,039 | 2,853 |
Income taxes payable, net of current portion | 2,705 | 2,948 |
Total liabilities | 31,830 | 35,474 |
Redeemable non-controlling interest | 29,859 | 30,905 |
Shareholders' equity | 35,098 | 40,221 |
Total liabilities, redeemable non-controlling interest and shareholders' equity | $ 96,787 | $ 106,600 |
|
|
|
View original content to download multimedia: https://www.prnewswire.com/news-releases/pixelworks-reports-second-quarter-2022-financial-results-301603793.html
SOURCE Pixelworks, Inc.
Contact: |
Company Name: Pixelworks, Inc.
Investor Contact, Shelton Group, Brett Perry, P: +1-214-272-0070, E: Email Contact Company Contact, Pixelworks, Inc., Haley Aman, P: +1-503-601-4540, E: Email Contact Financial data for Pixelworks, Inc. |