STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q2 2022 | Q1 2022 | Q2 2021 |
Net Cash from operating activities | 1,056 | 945 | 602 |
Net Cash used in investing activities | (676) | (1,140) | (272) |
Net Cash used in financing activities | (177) | (200) | (35) |
Net Cash increase (decrease) | 200 | (397) | 295 |
Selected Cash Flow Data (in US$ millions) | Q2 2022 | Q1 2022 | Q2 2021 |
Depreciation & amortization | 290 | 283 | 258 |
Net payment for Capital expenditures | (809) | (840) | (438) |
Dividends paid to stockholders | (54) | (49) | (52) |
Change in inventories, net | (205) | (194) | (122) |
Appendix