(In thousands)
(Unaudited)
March 31, | December 31, | ||||||
2022 | 2021 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 92,996 | $ | 139,519 | |||
Restricted cash | — | 468 | |||||
Short-term investments | 308,813 | 264,931 | |||||
Accounts receivable, net | 15,088 | 10,879 | |||||
Inventories | 5,166 | 5,593 | |||||
Prepaid expenses and other current assets | 14,213 | 16,313 | |||||
Total current assets | 436,276 | 437,703 | |||||
Property and equipment, net | 21,946 | 14,118 | |||||
Operating lease right-of-use assets | 3,369 | — | |||||
Long-term investments | 198,178 | 263,659 | |||||
Goodwill | 54,080 | — | |||||
Intangible assets, net | 5,140 | — | |||||
Other assets | 2,912 | 3,696 | |||||
Total assets | $ | 721,901 | $ | 719,176 | |||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||
Current liabilities | |||||||
Accounts payable | $ | 13,089 | $ | 12,227 | |||
Deferred revenue | 14,270 | 11,074 | |||||
Accrued expenses and other current liabilities | 21,763 | 10,026 | |||||
Total current liabilities | 49,122 | 33,327 | |||||
Warrants liability | 6,405 | 38,974 | |||||
Contingent earn-out liability | — | 377,576 | |||||
Deferred revenue, non-current | 288 | 874 | |||||
Other long-term liabilities | 6,448 | 262 | |||||
Total liabilities | 62,263 | 451,013 | |||||
Commitments and contingencies | |||||||
Redeemable convertible preferred stock | $ | — | $ | — | |||
Stockholders’ equity: | |||||||
Common stock | 28 | 25 | |||||
Additional paid-in capital | 1,061,938 | 737,735 | |||||
Accumulated other comprehensive loss | (6,174 | ) | (1,539 | ) | |||
Accumulated deficit | (396,154 | ) | (468,058 | ) | |||
Total stockholders’ equity | 659,638 | 268,163 | |||||
Total liabilities and stockholders’ equity | $ | 721,901 | $ | 719,176 |
MATTERPORT, INC.