CEVA is a sustainable and environmentally conscious company, adhering to our Code of Business Conduct and Ethics. As such, we emphasize and focus on environmental preservation, recycling, the welfare of our employees and privacy – which we promote on a corporate level. At CEVA, we are committed to social responsibility, values of preservation and consciousness towards these purposes.
Visit us at www.ceva-dsp.com and follow us on Twitter, YouTube, Facebook, LinkedIn and Instagram.
CEVA, INC. AND ITS SUBSIDIARIES | ||||
CONSOLIDATED STATEMENTS OF INCOME (LOSS) – U.S. GAAP | ||||
U.S. dollars in thousands, except per share data | ||||
| ||||
| Three months ended | Year ended | ||
| December 31, | December 31, | ||
| 2021 | 2020 | 2021 | 2020 |
| Unaudited | Unaudited | Unaudited | Unaudited |
Revenues: |
|
|
|
|
Licensing, NRE and related revenues | $ 21,327 | $ 12,068 | $ 72,827 | $ 52,513 |
Royalties | 12,730 | 16,077 | 49,879 | 47,813 |
|
|
|
|
|
Total revenues | 34,057 | 28,145 | 122,706 | 100,326 |
|
|
|
|
|
Cost of revenues | 5,923 | 2,490 | 16,827 | 10,749 |
|
|
|
|
|
Gross profit | 28,134 | 25,655 | 105,879 | 89,577 |
|
|
|
|
|
Operating expenses: |
|
|
|
|
Research and development, net | 18,694 | 16,315 | 72,504 | 62,010 |
Sales and marketing | 3,504 | 3,135 | 12,861 | 11,907 |
General and administrative | 3,762 | 3,223 | 14,296 | 14,116 |
Amortization of intangible assets | 618 | 575 | 2,710 | 2,307 |
|
|
|
|
|
Total operating expenses | 26,578 | 23,248 | 102,371 | 90,340 |
|
|
|
|
|
Operating income (loss) | 1,556 | 2,407 | 3,508 | (763) |
Financial income (loss), net | (149) | 595 | 196 | 3,284 |
Reevaluation of investment in other company | 1,984 | — | 1,984 | — |
|
|
|
|
|
Income before taxes on income | 3,391 | 3,002 | 5,688 | 2,521 |
Income tax expense (benefit) | (487) | 2,367 | 5,292 | 4,900 |
|
|
|
|
|
Net Income (loss) | $ 3,878 | $ 635 | $ 396 | $ (2,379) |
|
|
|
|
|
Basic net income (loss) per share | $ 0.17 | $ 0.03 | $ 0.02 | $ (0.11) |
Diluted net income (loss) per share | $ 0.17 | $ 0.03 | $ 0.02 | $ (0.11) |
Weighted-average shares used to compute net income (loss) per share (in thousands): |
|
|
|
|
Basic | 22,977 | 22,249 | 22,819 | 22,107 |
Diluted | 23,359 | 22,911 | 23,251 | 22,107 |