PIXELWORKS, INC.
| ||
| ||
| December 31,
| December 31,
|
ASSETS |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 61,587 | $ 31,257 |
Short-term marketable securities | - | 250 |
Accounts receivable, net | 8,708 | 4,672 |
Inventories | 1,469 | 2,445 |
Prepaid expenses and other current assets | 2,732 | 1,010 |
Total current assets | 74,496 | 39,634 |
Property and equipment, net | 5,656 | 5,103 |
Operating lease right of use assets | 4,789 | 6,606 |
Other assets, net | 3,162 | 1,081 |
Acquired intangible assets, net | 90 | 1,207 |
Goodwill | 18,407 | 18,407 |
Total assets | $ 106,600 | $ 72,038 |
LIABILITIES AND SHAREHOLDERS' EQUITY |
|
|
Current liabilities: |
|
|
Accounts payable | $ 2,747 | $ 995 |
Accrued liabilities and current portion of long-term liabilities | 13,563 | 9,452 |
Current portion of income taxes payable | 128 | 147 |
Total current liabilities | 16,438 | 10,594 |
Long-term liabilities, net of current portion | 519 | 1,007 |
Deposit liability | 12,716 | - |
Operating lease liabilities, net of current portion | 2,853 | 5,088 |
Income taxes payable, net of current portion | 2,948 | 2,479 |
Total liabilities | 35,474 | 19,168 |
Redeemable non-controlling interest | 30,905 | - |
Shareholders' equity | 40,221 | 52,870 |
Total liabilities, redeemable non-controlling interest and shareholders' equity | $ 106,600 | $ 72,038 |
View original content to download multimedia: https://www.prnewswire.com/news-releases/pixelworks-reports-fourth-quarter-and-fiscal-year-2021-financial-results-301480234.html
SOURCE Pixelworks, Inc.
Contact: |
Company Name: Pixelworks, Inc.
Investors, Shelton Group, Brett Perry, P: +1-214-272-0070, E: Email Contact Company Contact, Pixelworks, Inc., Haley Aman, P: +1-503-601-4540, E: Email Contact Financial data for Pixelworks, Inc. |