| October/September Change (%) | September/August Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 1.3% | 1.4% | 1.9% | 2.0% | ||||
Boston | 0.1% | 0.5% | 0.8% | 0.9% | ||||
Charlotte | 1.5% | 1.5% | 1.8% | 1.9% | ||||
Chicago | 0.6% | 0.9% | 0.6% | 0.8% | ||||
Cleveland | 0.6% | 1.0% | 0.0% | 0.0% | ||||
Dallas | 1.1% | 1.3% | 1.2% | 1.4% | ||||
Denver | 0.2% | 0.6% | 0.4% | 0.9% | ||||
Detroit | 0.4% | 0.9% | 0.4% | 0.7% | ||||
Las Vegas | 1.5% | 1.7% | 1.5% | 1.8% | ||||
Los Angeles | 1.3% | 1.3% | 1.1% | 1.2% | ||||
Miami | 1.8% | 1.8% | 2.2% | 2.2% | ||||
Minneapolis | -0.1% | 0.3% | 0.1% | 0.3% | ||||
New York | 0.7% | 0.3% | 0.6% | 0.4% | ||||
Phoenix | 1.1% | 1.2% | 1.7% | 1.8% | ||||
Portland | 0.3% | 1.1% | 0.4% | 0.6% | ||||
San Diego | 1.1% | 1.2% | 0.8% | 1.0% | ||||
San Francisco | 0.0% | 0.4% | 0.1% | 0.5% | ||||
Seattle | 0.6% | 1.5% | 0.4% | 1.3% | ||||
Tampa | 1.9% | 1.8% | 2.7% | 2.5% | ||||
Washington | 0.2% | 0.3% | 0.0% | 0.4% | ||||
Composite-10 | 0.8% | 0.8% | 0.7% | 0.8% | ||||
Composite-20 | 0.8% | 0.9% | 0.8% | 1.0% | ||||
U.S. National | 0.8% | 1.0% | 1.0% | 1.2% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through October 2021 |
|
|
| |||||
|
|
|
|
|
|
|
|
|