HP INC. AND SUBSIDIARIES
CALCULATION OF DILUTED NET EARNINGS PER SHARE (Unaudited) (In millions, except per share amounts) |
Twelve months ended | |||||||
October 31, 2021 | October 31, 2020 | ||||||
Numerator: | |||||||
GAAP net earnings | $ | 6,503 | $ | 2,844 | |||
Non-GAAP net earnings | $ | 4,620 | $ | 3,234 | |||
Denominator: | |||||||
Weighted-average shares used to compute basic net earnings per share | 1,208 | 1,413 | |||||
Dilutive effect of employee stock plans(a) | 12 | 7 | |||||
Weighted-average shares used to compute diluted net earnings per share | 1,220 | 1,420 | |||||
GAAP diluted net earnings per share | $ | 5.33 | $ | 2.00 | |||
Non-GAAP diluted net earnings per share | $ | 3.79 | $ | 2.28 |
(a) Includes any dilutive effect of restricted stock units, stock options and performance-based awards.