Non-GAAP | ||||||||
($ in millions, except earnings per share) | Q3 FY22 | Q2 FY22 | Q3 FY21 | Q/Q | Y/Y | |||
Revenue | $7,103 | $6,507 | $4,726 | Up 9% | Up 50% | |||
Gross margin | 67.0% | 66.7% | 65.5% | Up 30 bps | Up 150 bps | |||
Operating expenses | $1,375 | $1,266 | $1,101 | Up 9% | Up 25% | |||
Operating income | $3,386 | $3,071 | $1,993 | Up 10% | Up 70% | |||
Net income | $2,973 | $2,623 | $1,834 | Up 13% | Up 62% | |||
Diluted earnings per share* | $1.17 | $1.04 | $0.73 | Up 13% | Up 60% |
*All per share amounts presented herein have been retroactively adjusted to reflect the four-for-one stock split which was effective July 19, 2021.