PIXELWORKS, INC.
| ||
| ||
| September 30,
| December 31,
|
ASSETS |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 66,559 | $ 31,257 |
Short-term marketable securities | - | 250 |
Accounts receivable, net | 6,086 | 4,672 |
Inventories | 1,601 | 2,445 |
Prepaid expenses and other current assets | 2,002 | 1,010 |
Total current assets | 76,248 | 39,634 |
Property and equipment, net | 5,526 | 5,103 |
Operating lease right of use assets | 5,401 | 6,606 |
Other assets, net | 960 | 1,081 |
Acquired intangible assets, net | 361 | 1,207 |
Goodwill | 18,407 | 18,407 |
Total assets | $ 106,903 | $ 72,038 |
LIABILITIES AND SHAREHOLDERS' EQUITY |
|
|
Current liabilities: |
|
|
Accounts payable | $ 2,765 | $ 995 |
Accrued liabilities and current portion of long-term liabilities | 15,075 | 9,452 |
Current portion of income taxes payable | 457 | 147 |
Total current liabilities | 18,297 | 10,594 |
Long-term liabilities, net of current portion | 649 | 1,007 |
Deposit liability | 9,741 | - |
Operating lease liabilities, net of current portion | 3,468 | 5,088 |
Income taxes payable, net of current portion | 2,090 | 2,479 |
Total liabilities | 34,245 | 19,168 |
Redeemable non-controlling interest | 30,288 | - |
Shareholders' equity | 42,370 | 52,870 |
Total liabilities, redeemable non-controlling interest and shareholders' equity | $ 106,903 | $ 72,038 |
View original content to download multimedia: https://www.prnewswire.com/news-releases/pixelworks-reports-third-quarter-2021-financial-results-301420344.html
SOURCE Pixelworks, Inc.
Contact: |
Company Name: Pixelworks, Inc.
Investor Contact, Shelton Group, Brett Perry, P: +1-214-272-0070, E: Email Contact OR Company Contact, Pixelworks, Inc., Elias Nader, P: +1-408-200-9271, E: Email Contact Web: http://www.pixelworks.com/ Financial data for Pixelworks, Inc. |