Three-Month Period Ended | Six-Month Period Ended | |||||||||||||||||||
September 24,
2021 |
June 25,
2021 |
September 25,
2020 |
September 24,
2021 |
September 25,
2020 | ||||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||
Reconciliation of Net Income | ||||||||||||||||||||
GAAP Net Income | $ | 33,223 | $ | 27,707 | $ | 9,618 | $ | 60,930 | $ | 14,472 | ||||||||||
GAAP Basic Earnings per Share | $ | 0.18 | $ | 0.15 | $ | 0.96 | $ | 0.32 | $ | 1.45 | ||||||||||
GAAP Diluted Earnings per Share | $ | 0.17 | $ | 0.14 | $ | 0.96 | $ | 0.32 | $ | 1.45 | ||||||||||
Non-core (gain) loss on sale of equipment | (296 | ) | (35 | ) | 331 | (331 | ) | 293 | ||||||||||||
Voxtel inventory impairment | 271 | 2,835 | — | 3,106 | — | |||||||||||||||
Foreign currency translation (gain) loss | (202 | ) | 254 | 1,318 | 52 | 1,186 | ||||||||||||||
Income in earnings of equity investment | (226 | ) | (279 | ) | (246 | ) | (505 | ) | (458 | ) | ||||||||||
Unrealized gains on investments | (978 | ) | — | — | (978 | ) | — | |||||||||||||
PSL and Sanken distribution agreement | — | — | 2,815 | — | 6,198 | |||||||||||||||
Stock-based compensation | 6,196 | 4,831 | 580 | 11,027 | 1,025 | |||||||||||||||
AMTC Facility consolidation one-time costs | 158 | 463 | 1,766 | 621 | 3,471 | |||||||||||||||
Amortization of acquisition-related intangible assets | 289 | 302 | 114 | 591 | 114 | |||||||||||||||
COVID-19 related expenses | 875 | 730 | 471 | 1,605 | 4,471 | |||||||||||||||
Change in fair value of contingent consideration | 300 | 300 | — | 600 | — | |||||||||||||||
Transaction fees | 6 | 23 | 1,871 | 29 | 1,988 | |||||||||||||||
Severance | — | 168 | — | 168 | 337 | |||||||||||||||
Tax effect of adjustments to GAAP results | (946 | ) | (2,091 | ) | (859 | ) | (3,037 | ) | (2,667 | ) | ||||||||||
Non-GAAP Net Income* | $ | 38,670 | $ | 35,208 | $ | 17,779 | $ | 73,878 | $ | 30,430 | ||||||||||
Basic weighted average common shares | 189,673,788 | 189,585,381 | 10,000,000 | 189,629,535 | 10,000,000 | |||||||||||||||
Diluted weighted average common shares | 191,676,422 | 191,163,074 | 10,000,000 | 191,416,250 | 10,000,000 | |||||||||||||||
Non-GAAP Basic Earnings per Share | 0.20 | 0.19 | 1.78 | 0.39 | 3.04 | |||||||||||||||
Non-GAAP Diluted Earnings per Share | 0.20 | 0.18 | 1.78 | 0.39 | 3.04 |
* Non-GAAP Net Income does not include adjustments for the following components of our net income: (i) additional AMTC related costs of $—, $—, and $2,661 for the three months ended September 24, 2021, June 25, 2021, and September 25, 2020, respectively, and out of period adjustment for depreciation expense of GMR assets of $—, $—, and $768 for the three months ended September 24, 2021, June 25, 2021, and September 25, 2020, respectively, and (ii) additional AMTC related costs of $— and $6,059 for the six months ended September 24, 2021 and September 25, 2020, respectively, labor savings costs of $— and $109 for the six months ended September 24, 2021 and September 25, 2020, respectively, and out of period adjustment for depreciation expense of GMR assets of $— and $768 for the six months ended September 24, 2021 and September 25, 2020, respectively, and (iii) the related tax effect of adjustments to GAAP results $—, $—, and $768 for the three months ended September 24, 2021, June 25, 2021, and September 25, 2020, respectively, and $— and $1,554 for the six months ended September 24, 2021 and September 25, 2020, respectively.