(in thousands, except per share amounts)
Three Months Ended | ||||||||
August 28, 2021 | August 29, 2020 | |||||||
Net sales | $ | 53,704 | $ | 38,812 | ||||
Cost of sales | 37,407 | 26,453 | ||||||
Gross profit | 16,297 | 12,359 | ||||||
Selling, general and administrative expenses | 13,469 | 12,976 | ||||||
Operating income (loss) | 2,828 | (617 | ) | |||||
Other expense (income): | ||||||||
Investment/interest income | (17 | ) | (18 | ) | ||||
Foreign exchange loss | 27 | 442 | ||||||
Other, net | 16 | (18 | ) | |||||
Total other expense | 26 | 406 | ||||||
Income (loss) before income taxes | 2,802 | (1,023 | ) | |||||
Income tax provision | 167 | 124 | ||||||
Net income (loss) | 2,635 | (1,147 | ) | |||||
Foreign currency translation (loss) gain, net of tax | (1,002 | ) | 2,136 | |||||
Comprehensive income | $ | 1,633 | $ | 989 | ||||
Net income (loss) per share: | ||||||||
Common shares - Basic | $ | 0.20 | $ | (0.09 | ) | |||
Class B common shares - Basic | 0.18 | (0.08 | ) | |||||
Common shares - Diluted | 0.20 | (0.09 | ) | |||||
Class B common shares - Diluted | 0.18 | (0.08 | ) | |||||
Weighted average number of shares: | ||||||||
Common shares – Basic | 11,194 | 11,070 | ||||||
Class B common shares – Basic | 2,097 | 2,097 | ||||||
Common shares – Diluted | 11,467 | 11,070 | ||||||
Class B common shares – Diluted | 2,097 | 2,097 | ||||||
Dividends per share: | ||||||||
Common share | $ | 0.060 | $ | 0.060 | ||||
Class B common share | 0.054 | 0.054 | ||||||
Richardson Electronics, Ltd.