CEVA, INC. AND ITS SUBSIDIARIES | ||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||
| ||
(U.S. Dollars in thousands) | ||
| ||
| June 30,
| December 31,
|
| Unaudited | Unaudited |
ASSETS |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 26,706 | $ 21,143 |
Marketable securities and short-term bank deposits | 100,394 | 108,987 |
Trade receivables, net | 10,484 | 14,765 |
Unbilled receivables | 16,213 | 16,459 |
Prepaid expenses and other current assets | 7,451 | 6,205 |
Total current assets | 161,248 | 167,559 |
Long-term assets: |
|
|
Bank deposits | 10,167 | 29,529 |
Severance pay fund | 10,210 | 10,535 |
Deferred tax assets, net | 13,220 | 10,826 |
Property and equipment, net | 7,421 | 7,586 |
Operating lease right-of-use assets | 8,211 | 9,052 |
Goodwill | 75,979 | 51,070 |
Intangible assets, net | 14,753 | 10,836 |
Other long-term assets | 9,416 | 9,959 |
Total assets | $ 310,625 | $ 306,952 |
| ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
| ||
Current liabilities: |
|
|
Trade payables | $ 2,077 | $ 894 |
Deferred revenues | 4,382 | 2,434 |
Accrued expenses and other payables | 19,759 | 21,883 |
Operating lease liabilities | 3,063 | 2,969 |
Total current liabilities | 29,281 | 28,180 |
|
|
|
Long-term liabilities: |
|
|
Accrued severance pay | 10,606 | 11,226 |
Operating lease liabilities | 4,718 | 5,772 |
Other accrued liabilities | 1,004 | 885 |
Total liabilities | 45,609 | 46,063 |
|
|
|
Stockholders' equity: |
|
|
Common stock | 23 | 22 |
Additional paid in-capital | 230,083 | 233,172 |
Treasury stock | (17,210) | (30,133) |
Accumulated other comprehensive income | 239 | 478 |
Retained earnings | 51,881 | 57,350 |
Total stockholders' equity | 265,016 | 260,889 |
Total liabilities and stockholders' equity | $ 310,625 | $ 306,952 |
|
(*) Derived from audited financial statements |