GAAP | Non-GAAP | ||||||||||||||||||||
(in millions, except percentages and per share data) | Q2 YTD 2021 | Q2 YTD 2020 | % Change | Q2 YTD 2021 | Q2 YTD 2020 | % Change | |||||||||||||||
Revenue | $ | 809.9 | $ | 690.6 | 17 | % | $ | 824.7 | $ | 698.6 | 18 | % | |||||||||
Net income | $ | 166.1 | $ | 142.6 | 16 | % | $ | 261.5 | $ | 206.6 | 27 | % | |||||||||
Diluted earnings per share | $ | 1.89 | $ | 1.64 | 15 | % | $ | 2.97 | $ | 2.37 | 25 | % | |||||||||
Operating profit margin | 20.6 | % | 21.3 | % | 38.0 | % | 36.9 | % |
The non-GAAP financial results highlighted above, and the non-GAAP financial outlook for 2021 discussed below, represent non-GAAP financial measures. Reconciliations of these measures to the appropriate GAAP measures, for the three and six months ended June 30, 2021 and 2020, and for the 2021 financial outlook, can be found in the condensed financial information included in this release.