Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||||
End Market | 2021 | 2020 | 2021 | 2020 | ||||||||||||
Computing and storage | $ | 87,723 | $ | 64,087 | $ | 155,218 | $ | 116,044 | ||||||||
Automotive | 48,699 | 17,779 | 93,566 | 41,091 | ||||||||||||
Industrial | 43,323 | 26,592 | 83,111 | 51,829 | ||||||||||||
Communications | 37,459 | 30,095 | 73,528 | 57,965 | ||||||||||||
Consumer | 76,113 | 47,656 | 142,349 | 85,058 | ||||||||||||
Total | $ | 293,317 | $ | 186,209 | $ | 547,772 | $ | 351,987 |
The following is a summary of revenue by product family for the periods indicated (in thousands):