MICRON TECHNOLOGY, INC.
CONSOLIDATED BALANCE SHEETS
(In millions)
(Unaudited)
June 3, | March 4, | September 3, | |||||||||||||
As of | 2021 | 2021 | 2020 | ||||||||||||
Assets | |||||||||||||||
Cash and equivalents | $ | 7,759 | $ | 6,507 | $ | 7,624 | |||||||||
Short-term investments | 590 | 677 | 518 | ||||||||||||
Receivables | 4,231 | 3,353 | 3,912 | ||||||||||||
Inventories | 4,537 | 4,743 | 5,373 | ||||||||||||
Assets held for sale | 966 | 1,461 | — | ||||||||||||
Other current assets | 478 | 538 | 538 | ||||||||||||
Total current assets | 18,561 | 17,279 | 17,965 | ||||||||||||
Long-term marketable investments | 1,399 | 1,316 | 1,048 | ||||||||||||
Property, plant, and equipment | 32,209 | 31,848 | 31,031 | ||||||||||||
Operating lease right-of-use assets | 558 | 575 | 584 | ||||||||||||
Intangible assets | 350 | 342 | 334 | ||||||||||||
Deferred tax assets | 822 | 726 | 707 | ||||||||||||
Goodwill | 1,228 | 1,228 | 1,228 | ||||||||||||
Other noncurrent assets | 816 | 821 | 781 | ||||||||||||
Total assets | $ | 55,943 | $ | 54,135 | $ | 53,678 | |||||||||
Liabilities and equity | |||||||||||||||
Accounts payable and accrued expenses | $ | 4,427 | $ | 4,550 | $ | 5,817 | |||||||||
Current debt | 297 | 323 | 270 | ||||||||||||
Other current liabilities | 738 | 560 | 548 | ||||||||||||
Total current liabilities | 5,462 | 5,433 | 6,635 | ||||||||||||
Long-term debt | 6,418 | 6,298 | 6,373 | ||||||||||||
Noncurrent operating lease liabilities | 513 | 528 | 533 | ||||||||||||
Noncurrent unearned government incentives | 722 | 661 | 643 | ||||||||||||
Other noncurrent liabilities | 569 | 552 | 498 | ||||||||||||
Total liabilities | 13,684 | 13,472 | 14,682 | ||||||||||||
Commitments and contingencies
| |||||||||||||||
Shareholders’ equity | |||||||||||||||
Common stock | 120 | 120 | 119 | ||||||||||||
Additional capital | 9,285 | 9,234 | 8,917 | ||||||||||||
Retained earnings | 36,452 | 34,723 | 33,384 | ||||||||||||
Treasury stock | (3,645 | ) | (3,495 | ) | (3,495 | ) | |||||||||
Accumulated other comprehensive income (loss) | 47 | 81 | 71 | ||||||||||||
Total equity | 42,259 | 40,663 | 38,996 | ||||||||||||
Total liabilities and equity | $ | 55,943 | $ | 54,135 | $ | 53,678 |