STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q1 2021 | Q4 2020 | Q1 2020 |
Net Cash from operating activities | 682 | 922 | 399 |
Net Cash used in investing activities | (413) | (312) | (821) |
Net Cash from (used in) financing activities | 182 | (321) | (143) |
Net Cash increase (decrease) | 448 | 292 | (569) |
Selected Cash Flow Data (in US$ millions) | Q1 2021 | Q4 2020 | Q1 2020 |
Depreciation & amortization | 256 | 255 | 211 |
Net payment for Capital expenditures | (405) | (381) | (266) |
Dividends paid to stockholders | (38) | (40) | (53) |
Change in inventories, net | (32) | 127 | (96) |
Appendix