2nd Qtr. | 1st Qtr. | 2nd Qtr. | ||||||||||
March 4,
2021 |
December 3,
2020 |
February 27,
2020 | ||||||||||
GAAP net cash provided by operating activities | $ | 3,057 | $ | 1,967 | $ | 2,001 | ||||||
Investments in capital expenditures, net | ||||||||||||
Expenditures for property, plant, and equipment, net(1) | (3,000 | ) | (2,726 | ) | (2,013 | ) | ||||||
Payments on equipment purchase contracts | (26 | ) | (97 | ) | (18 | ) | ||||||
Amounts funded by partners | 143 | 40 | 93 | |||||||||
Adjusted free cash flow | $ | 174 | $ | (816 | ) | $ | 63 |
(1) | Expenditures for property, plant, and equipment, net include proceeds from sales of property, plant, and equipment of $18 million for the second quarter of 2021, $12 million for the first quarter of 2021, and $43 million for the second quarter of 2020. |
As of |
March 4,
2021 |
December 3,
2020 |
September 3,
2020 | |||||||||
Cash and short-term investments | $ | 7,184 | $ | 7,032 | $ | 8,142 | ||||||
Current and noncurrent restricted cash | 67 | 67 | 66 | |||||||||
Long-term marketable investments | 1,316 | 1,264 | 1,048 | |||||||||
Current and long-term debt | (6,621 | ) | (6,629 | ) | (6,643 | ) | ||||||
Net cash | $ | 1,946 | $ | 1,734 | $ | 2,613 | ||||||